CCTV Camera Comparison
Conventional Digital Camera Cost
DVR + Camera
20000
Wi-Fi Smart Net Fish Eye Dome Camera Cost
All-in-one
9000 Only
CCTV Camera Specifications
| Model | SI-F130VR |
|---|---|
| Embedded Processor | THI3518E V200 |
| Sensor | 1/3" low illumination CMOS sensor |
| Lens | f=1.44mm |
| View angle | 360° |
| Image pixels | 1.3 MP |
| Minimum illumination | 4500mV/Lux-s 0.01Lux@F2.0,black/white 0.001Lux@F2.0 |
| Day and night | IR-cut double filter automatic switching |
| Video coding | H.264 ,dual stream |
| Video frame rate | 25frame/second |
| Image resolution | Max 1280×960 |
| Audio coding | ADPCM,support two way voice intercom |
| Network Interface | RJ45 10/100M |
| Wireless standard | IEEE802.11b/g/n/td> |
| Frequency range | 2.4GHz ~2.4835 GHz |
| Storage port | 1pcs TF (Micro SD ) storage port,max 12 |
| Power supply and Consumption | DC5V ,standard 2A |









